| Strings Words Characters | |||
|---|---|---|---|
| 41 70 430 |
|
All strings | Browse Translate Zen |
| 2 2 13 |
|
Read-only strings | Browse Translate Zen |
| 41 70 430 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LangDict MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MenuCategories MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MenuItems MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MenuNavbar MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MessageBoxes MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary UniversalValveToolbox MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VarStrings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | github.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41 | 70 | 430 | |||
| Translated | 100% | 41 | 100% | 70 | 100% | 430 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 2 | 2% | 2 | 3% | 13 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
08/16/2023
|
|
Resource updated |
Resource updated
03/19/2020
|
|
Resource updated |
Resource updated
03/19/2020
|
|
Resource updated |
Resource updated
03/19/2020
|
|
Resource updated |
Resource updated
03/19/2020
|